State Tier Breakdown
States are broken down into Tiers. This was the easiest way to have a standardized pricing model for states based on distribution. Based on the distribution of that state it would fall into 1 of 4 Tiers.
Tier 1
Up To 40,000
Alabama
Kentucky
Tier 2
40,000 – 80,000
New York West
Tennessee
Tier 3
80,000 – 120,000
Connecticut
Georgia
Maryland
New Jersey
Texas South
Tier 4
Over 120,000
California North
Florida
Massachusetts
New York East
-
Tier 1 State Circulation: Up To 40,000
6X 3X 1X Full Page $733 $880 $916 1/2 Island $500 $600 $625 1/2 page $466 $560 $583 1/3 page $311 $373 $389 1/4 Page $233 $280 $292 1/9 Page $104 $124 $130 Priority (pgs 1-5) $933 — — Cover 2 (Inside Front) $1,000 — — Cover 3 (Inside Back) $1,000 — — Cover 4 (Back Cover) $1,166 — — -
Tier 2 State Circulation: 40,000 – 80,000
6X 3X 1X Full Page $1,466 $1,759 $1,833 1/2 Island $1,000 $1,200 $1,250 1/2 page $933 $1,120 $1,166 1/3 page $622 $746 $777 1/4 Page $466 $560 $583 1/9 Page $207 $249 $259 Priority (pgs 1-5) $1,866 — — Cover 2 (Inside Front) $1,999 — — Cover 3 (Inside Back) $1,999 — — Cover 4 (Back Cover) $2,332 — — -
Tier 3 State Circulation: 80,000 – 120,000
6X 3X 1X Full Page $2,492 $2,866 $2,991 1/2 Island $1,699 $2,039 $2,124 1/2 page $1,586 $1,903 $1,983 1/3 page $1,057 $1,269 $1,322 1/4 Page $793 $952 $991 1/9 Page $352 $423 $441 Priority (pgs 1-5) $3,172 — — Cover 2 (Inside Front) $3,399 — — Cover 3 (Inside Back) $3,399 — — Cover 4 (Back Cover) $3,965 — — -
Tier 4 State Circulation: Over 120,000
6X 3X 1X Full Page $3,812 $4,384 $4,574 1/2 Island $2,599 $3,119 $3,249 1/2 page $2,426 $2,911 $3,032 1/3 page $1,617 $1,941 $2,021 1/4 Page $1,213 $1,455 $1,516 1/9 Page $539 $647 $674 Priority (pgs 1-5) $4,851 — — Cover 2 (Inside Front) $5,198 — — Cover 3 (Inside Back) $5,198 — — Cover 4 (Back Cover) $6,064 — —
*All posted rates non-commissionable. $400 charge for color on Full Page. Ad rates subject to surcharge for ad build.
Regional Advertising Rates
Regional Coverage:
Region 1 Includes: Maryland, Massachusetts, New York East, New York West
Region 3 Includes: Alabama, Florida, Georgia, Tennessee, and South Texas
6X | 3X | 1X | |
Full Page | $4,265 | $5,775 | $7,600 |
1/2 Island | $3,025 | $4,355 | $6,275 |
1/2 page | $2,690 | $3,845 | $5,450 |
1/3 page | $1,775 | $2,455 | $3,450 |
1/4 Page | $1,445 | $1,975 | $2,680 |
1/9 Page | $935 | $1,075 | $1,200 |
Priority (pgs 1-5) | $5,155 | — | — |
Cover 2 (Inside Front) | $5,795 | — | — |
Cover 3 (Inside Back) | $5,795 | — | — |
Cover 4 (Back Cover) | $7,600 | — | — |
*All posted rates subject to increase once additional states added to each region.
National Advertising Rates
National Coverage:
Currently Includes: Alabama, Florida, Georgia, Maryland, Massachusetts, New York East, New York West, Tennessee, and South Texas
6X | 3X | 1X | |
Full Page | $6,342 | $7,103 | $7,927 |
1/2 Island | $4,820 | $5,398 | $6,024 |
1/2 page | $4,439 | $4,972 | $5,549 |
1/3 page | $2,695 | $3,018 | $3,369 |
1/4 Page | $2,219 | $2,486 | $2,774 |
1/9 Page | $1,268 | $1,420 | $1,585 |
Priority (pgs 1-5) | $8,625 | — | — |
Cover 2 (Inside Front) | $9,386 | — | — |
Cover 3 (Inside Back) | $9,386 | — | — |
Cover 4 (Back Cover) | $11,098 | — | — |
Ad Dimensions
TRIM | BLEED | |
Full Page | 8.375″ x 10.875″ | 8.625″ x 11.125″ |
1/2 Page Island | 4.89″ x 7.354″ | n/a |
1/2 Page Horizontal | 7.375″ x 4.875″ | n/a |
1/2 Page Vertical | 3.645″ x 9.833″ | n/a |
1/3Page Square | 4.89″ x 4.875″ | n/a |
1/3 Page Vertical | 2.4″ x 9.833″ | n/a |
1/4 Page | 3.645″ x 4.875″ | n/a |
1/9 Page | 2.4″ x 3.223″ | n/a |